Teaching
Teaching Assistant, York University
2021–presentI have served as a teaching assistant at York University since Fall 2021, supporting instruction across 14 courses in macroeconomics, microeconomics, quantitative methods, and international trade. In Fall 2026, I also teach in-class tutorials in ECON 2500 Introductory Statistics for Economists I, where I explain course material and walk students through exercise solutions. Courses include:
| Subject | Course | Terms* |
|---|---|---|
| Macroeconomics | ECON 4020 Advanced Macroeconomic Theory | S22 |
| ECON 2450 Intermediate Macroeconomic Theory II | W26 | |
| ECON 1010 Introduction to Macroeconomics** | S23, F23, W24, S24, F24 | |
| Trade | ECON 4190 Topics in International Trade | W23 |
| ECON 4129 Int. Trade Policy and Econ. Integration | W23 | |
| ECON 3150 International Trade | S25 | |
| Quant. methods | ECON 4140 Financial Econometrics | S22 |
| ECON 3480 Introductory Statistics for Economists II | W26 | |
| ECON 2500 Introductory Statistics for Economists I | S26, F26 | |
| ECON 1530 Introductory Mathematical Economics I | F21, F25 | |
| ECON 1540 Introductory Mathematical Economics II | W22 | |
| Microeconomics | ECON 1000 Introduction to Microeconomics** | S23, F23, W24, S24, F24 |
| Other | ECON 3880 The Economics of Cryptocurrencies | F22 |
| ECON 3411 Managerial Economics and Strategy | W25 |
* Terms: F = Fall, W = Winter, S = Summer.
** ECON 1000 and ECON 1010 are metacourses at York University, with a large number of participants. As the administrative TA, I compiled grades from the other TAs and uploaded final grades for all students. I also managed the online portal, tracing student activity logs for quizzes and online assignments when technical problems occurred, and helping test new features before release.
